GDP growth, military spend, energy import dependency, trade openness, population and displacement — rendered for every country the network tracks.
| Series | % of GDP (% of GDP) |
|---|---|
| Algeria | 7.97 |
| Armenia | 5.48 |
| Eritrea | 20.9 |
| Israel | 8.78 |
| Myanmar | 6.79 |
| Oman | 5.59 |
| Other (4) | 19.9 |
| Qatar | 6.5 |
| Russian Federation | 7.05 |
| Saudi Arabia | 7.3 |
| Ukraine | 34.5 |
| United Arab Emirates | 5.64 |
Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0