Launches per quarter by launch service provider. The current quarter is partial and marked as such.
| Period | SpaceX (launches) | China Aerospace Science and Technology Corporation (launches) | Rocket Lab (launches) | Russian Federal Space Agency (ROSCOSMOS) (launches) | Russian Space Forces (launches) | Arianespace (launches) | United Launch Alliance (launches) | Other providers (launches) |
|---|---|---|---|---|---|---|---|---|
| 2020-07-01 | 2 | 2 | 1 | — | 1 | 1 | — | 2 |
| 2020-10-01 | 11.0 | 9 | 3 | 1 | 2 | 4 | 2 | 9 |
| 2021-01-01 | 12.0 | 7 | 2 | 2 | 1 | 1 | — | 6 |
| 2021-04-01 | 12.0 | 11.0 | 1 | 2 | 1 | 3 | 2 | 6 |
| 2021-07-01 | 3 | 15.0 | 1 | — | 1 | 5 | 1 | 13.0 |
| 2021-10-01 | 8 | 15.0 | 2 | 4 | 1 | 6 | 2 | 14.0 |
| 2022-01-01 | 11.0 | 8 | 1 | 2 | 2 | 1 | 2 | 7 |
| 2022-04-01 | 16.0 | 12.0 | 3 | 1 | 3 | 1 | 1 | 7 |
| 2022-07-01 | 16.0 | 15.0 | 3 | 2 | 2 | 1 | 3 | 12.0 |
| 2022-10-01 | 18.0 | 18.0 | 2 | 3 | 6 | 2 | 2 | 10.0 |
| 2023-01-01 | 21.0 | 12.0 | 3 | 2 | 2 | — | — | 14.0 |
| 2023-04-01 | 23.0 | 7 | 3 | 3 | — | 1 | 1 | 11.0 |
| 2023-07-01 | 26.0 | 12.0 | 3 | 3 | 1 | 1 | 1 | 18.0 |
| 2023-10-01 | 28.0 | 16.0 | 1 | 2 | 4 | 1 | 1 | 14.0 |
| 2024-01-01 | 32.0 | 9 | 4 | 4 | 1 | — | 1 | 13.0 |
| 2024-04-01 | 37.0 | 12.0 | 4 | 1 | 1 | — | 2 | 9 |
| 2024-07-01 | 27.0 | 11.0 | 3 | 2 | 1 | 1 | 1 | 12.0 |
| 2024-10-01 | 42.0 | 17.0 | 5 | 4 | 2 | 1 | 1 | 12.0 |
| 2025-01-01 | 38.0 | 12.0 | 5 | 1 | 3 | 1 | — | 11.0 |
| 2025-04-01 | 46.0 | 16.0 | 5 | 1 | 2 | 1 | 2 | 10.0 |
| 2025-07-01 | 44.0 | 16.0 | 3 | 4 | 2 | 2 | 2 | 13.0 |
| 2025-10-01 | 42.0 | 25.0 | 8 | 3 | 1 | 3 | 2 | 17.0 |
| 2026-01-01 | 40.0 | 12.0 | 6 | 2 | 1 | 1 | 1 | 11.0 |
| 2026-04-01 | 38.0 | 18.0 | 6 | 1 | 3 | 2 | 3 | 14.0 |
| 2026-07-01 | 31.0 | 13.0 | 4 | 3 | 1 | 1 | 1 | 13.0 |
Source: The Space Devs · retrieved 17 Sep 2026 · CC BY 4.0