Argentina
ARG Latin America and the CaribbeanState of play
South America's second-largest economy, a major grain and beef exporter and G20 member.
Last reviewed
Indicators
GDP growth4.37% per year · 2025▲ 425.2% vs previous
Military expenditure0.62% of GDP · 2024▼ 18.2% vs previous
Net energy imports0.42% of use · 2023▼ 78.8% vs previousNet importer
Trade openness30.4% of GDP · 2025▲ 8.72% vs previous
Population45.9Mpeople · 2025▲ 0.34% vs previous
Displaced from here5.2Kpeople · 2025▼ 22.4% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.14 | 5.89 | 0.13 | 0.91 | 2.53 | 1.23 | 0.27 | 0.11 |
| 2021-11-01 | 0.27 | 6.24 | 0.16 | 1.06 | 2.18 | 1.11 | 0.28 | 0.1 |
| 2021-12-01 | 0.24 | 7.86 | 0.28 | 1.03 | 2.06 | 1.11 | 0.25 | 0.09 |
| 2022-01-01 | 0.31 | 8.31 | 0.32 | 0.98 | 2.09 | 1.19 | 0.26 | 0.09 |
| 2022-02-01 | 0.25 | 6.75 | 0.18 | 0.89 | 1.46 | 1.05 | 0.25 | 0.09 |
| 2022-03-01 | 0.26 | 6.74 | 0.17 | 0.75 | 1.72 | 1.27 | 0.26 | 0.09 |
| 2022-04-01 | 0.28 | 5.57 | 0.14 | 0.66 | 2.26 | 1.22 | 0.23 | 0.09 |
| 2022-05-01 | 0.25 | 6.57 | 0.21 | 0.63 | 2.34 | 1.14 | 0.19 | 0.09 |
| 2022-06-01 | 0.41 | 6.82 | 0.26 | 0.68 | 3.09 | 1.09 | 0.16 | 0.1 |
| 2022-07-01 | 0.33 | 6.83 | 0.17 | 0.74 | 2.52 | 1.22 | 0.18 | 0.11 |
| 2022-08-01 | 0.23 | 5.69 | 0.22 | 0.95 | 2.72 | 1.18 | 0.23 | 0.11 |
| 2022-09-01 | 0.12 | 5.18 | 0.17 | 0.7 | 2.38 | 1.13 | 0.26 | 0.1 |
| 2022-10-01 | 0.11 | 4.89 | 0.06 | 0.07 | 3.86 | 1.3 | 0.32 | 0.1 |
| 2022-11-01 | 0.1 | 5.94 | 0.19 | 0.03 | 3.81 | 1.14 | 0.3 | 0.1 |
| 2022-12-01 | 0.35 | 7.14 | 0.27 | 0.39 | 2.99 | 1.23 | 0.3 | 0.1 |
| 2023-01-01 | 0.4 | 7.71 | 0.34 | 0.63 | 2.73 | 1.15 | 0.31 | 0.09 |
| 2023-02-01 | 0.26 | 6.43 | 0.22 | 0.62 | 2.74 | 1.08 | 0.27 | 0.08 |
| 2023-03-01 | 0.46 | 7.29 | 0.31 | 0.63 | 3.42 | 1.1 | 0.27 | 0.08 |
| 2023-04-01 | 0.23 | 4.69 | 0.19 | 0.67 | 2.38 | 1.07 | 0.24 | 0.09 |
| 2023-05-01 | 0.05 | 6.27 | 0.17 | 0.68 | 2.11 | 1.16 | 0.18 | 0.09 |
| 2023-06-01 | 0.22 | 6.84 | 0.22 | 0.68 | 2.3 | 1.25 | 0.18 | 0.09 |
| 2023-07-01 | 0.25 | 6.02 | 0.15 | 0.7 | 3.77 | 1.08 | 0.2 | 0.11 |
| 2023-08-01 | 0.19 | 5.13 | 0.11 | 0.72 | 4.24 | 1.44 | 0.25 | 0.12 |
| 2023-09-01 | 0.12 | 4.48 | 0.11 | 0.81 | 4.31 | 1.15 | 0.29 | 0.11 |
| 2023-10-01 | 0.02 | 3.96 | 0.08 | 0.86 | 4.3 | 1.32 | 0.34 | 0.1 |
| 2023-11-01 | 0 | 4.76 | 0.13 | 0.87 | 3.92 | 1.46 | 0.35 | 0.1 |
| 2023-12-01 | 0 | 5.08 | 0.12 | 1.08 | 4.3 | 1.23 | 0.37 | 0.1 |
| 2024-01-01 | 0.01 | 6.89 | 0.12 | 1.14 | 3.92 | 1.33 | 0.38 | 0.1 |
| 2024-02-01 | 0.11 | 7.17 | 0.17 | 0.99 | 3.02 | 1.16 | 0.3 | 0.09 |
| 2024-03-01 | 0.1 | 6.63 | 0.16 | 1.1 | 2.6 | 1.37 | 0.33 | 0.1 |
| 2024-04-01 | 0 | 5.18 | 0.06 | 1.11 | 2.42 | 1.38 | 0.28 | 0.07 |
| 2024-05-01 | 0.42 | 5.69 | 0.2 | 1.13 | 3.38 | 1.11 | 0.23 | 0.09 |
| 2024-06-01 | 0.25 | 5.72 | 0.11 | 1.13 | 2.3 | 1.24 | 0.2 | 0.11 |
| 2024-07-01 | 0.4 | 5.94 | 0.15 | 1.17 | 3.36 | 1.36 | 0.24 | 0.12 |
| 2024-08-01 | 0.17 | 6.02 | 0.12 | 0.72 | 2.88 | 1.28 | 0.27 | 0.13 |
| 2024-09-01 | 0.05 | 5.85 | 0.08 | 0.48 | 2.07 | 1.53 | 0.37 | 0.12 |
| 2024-10-01 | 0.03 | 5.68 | 0.12 | 0.39 | 2.76 | 1.43 | 0.4 | 0.12 |
| 2024-11-01 | 0.06 | 5.81 | 0.11 | 0.4 | 2.82 | 1.54 | 0.45 | 0.09 |
| 2024-12-01 | 0.06 | 5.69 | 0.08 | 0.68 | 3.41 | 1.45 | 0.48 | 0.1 |
| 2025-01-01 | 0.16 | 8.08 | 0.11 | 0.88 | 2.57 | 1.45 | 0.45 | 0.11 |
| 2025-02-01 | 0.16 | 7.65 | 0.14 | 0.79 | 2.27 | 1.37 | 0.4 | 0.1 |
| 2025-03-01 | 0.07 | 6.85 | 0.12 | 0.91 | 2.18 | 1.44 | 0.38 | 0.11 |
| 2025-04-01 | 0.05 | 5.31 | 0.06 | 0.9 | 2.08 | 1.45 | 0.35 | 0.12 |
| 2025-05-01 | 0.05 | 5.79 | 0.08 | 0.93 | 2.44 | 1.59 | 0.31 | 0.14 |
| 2025-06-01 | 0.45 | 5.73 | 0.1 | 0.84 | 3.36 | 1.56 | 0.28 | 0.14 |
| 2025-07-01 | 0.39 | 6 | 0.12 | 0.89 | 2.72 | 1.53 | 0.32 | 0.15 |
| 2025-08-01 | 0.33 | 5.73 | 0.05 | 0.94 | 2.45 | 1.52 | 0.39 | 0.15 |
| 2025-09-01 | 0 | 4.66 | 0.04 | 0.91 | 2.79 | 1.62 | 0.49 | 0.14 |
| 2025-10-01 | 0 | 4.31 | 0.05 | 0.93 | 3.05 | 1.86 | 0.57 | 0.14 |
| 2025-11-01 | 0 | 4.97 | 0.06 | 0.91 | 2.94 | 1.54 | 0.55 | 0.13 |
| 2025-12-01 | 0.03 | 7.39 | 0.11 | 0.92 | 2.67 | 1.7 | 0.61 | 0.13 |
| 2026-01-01 | 0.13 | 7.53 | 0.11 | 0.93 | 2.47 | 1.6 | 0.63 | 0.13 |
| 2026-02-01 | 0.16 | 7.22 | 0.1 | 0.83 | 1.69 | 1.45 | 0.57 | 0.12 |
| 2026-03-01 | 0.01 | 7.41 | 0.12 | 0.59 | 2.02 | 1.63 | 0.54 | 0.13 |
| 2026-04-01 | 0.03 | 6.03 | 0.08 | 0.43 | 2.25 | 1.48 | 0.43 | 0.13 |
| 2026-05-01 | 0.03 | 5.9 | 0.17 | 0.78 | 2.99 | 1.45 | 0.42 | 0.11 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Argentina yet.