Bolivia
BOL Latin America and the CaribbeanState of play
A landlocked Andean republic with two constitutional capitals, La Paz (seat of government) and Sucre (judicial capital), and among the world's largest lithium reserves.
Last reviewed
Indicators
GDP growth-1.58% per year · 2025▼ 40.9% vs previous
Military expenditure1.37% of GDP · 2024▲ 5.09% vs previous
Net energy imports-67.3% of use · 2022▲ 29.2% vs previousNet exporter: exports 67.3% of what it uses
Trade openness47.0% of GDP · 2024▼ 5.3% vs previous
Population12.6Mpeople · 2025▲ 1.36% vs previous
Displaced from here7.5Kpeople · 2025▼ 3.06% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Gas (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|
| 2021-10-01 | 0.61 | 0.22 | 0.01 | 0.03 | 0.03 |
| 2021-11-01 | 0.62 | 0.18 | 0.02 | 0.03 | 0.01 |
| 2021-12-01 | 0.52 | 0.34 | 0.02 | 0.02 | 0 |
| 2022-01-01 | 0.51 | 0.33 | 0.04 | 0.03 | 0 |
| 2022-02-01 | 0.5 | 0.28 | 0.03 | 0.03 | 0 |
| 2022-03-01 | 0.49 | 0.33 | 0.04 | 0.03 | 0 |
| 2022-04-01 | 0.48 | 0.31 | 0.04 | 0.03 | 0 |
| 2022-05-01 | 0.5 | 0.27 | 0.04 | 0.03 | 0.01 |
| 2022-06-01 | 0.48 | 0.25 | 0.04 | 0.03 | 0.02 |
| 2022-07-01 | 0.55 | 0.23 | 0.06 | 0.03 | 0.02 |
| 2022-08-01 | 0.56 | 0.21 | 0.05 | 0.03 | 0.03 |
| 2022-09-01 | 0.58 | 0.2 | 0.04 | 0.03 | 0.03 |
| 2022-10-01 | 0.71 | 0.14 | 0.03 | 0.03 | 0.02 |
| 2022-11-01 | 0.73 | 0.14 | 0.02 | 0.03 | 0 |
| 2022-12-01 | 0.73 | 0.18 | 0.03 | 0.03 | 0 |
| 2023-01-01 | 0.66 | 0.22 | 0.03 | 0.03 | 0 |
| 2023-02-01 | 0.54 | 0.23 | 0.03 | 0.03 | 0 |
| 2023-03-01 | 0.69 | 0.23 | 0.03 | 0.03 | 0 |
| 2023-04-01 | 0.62 | 0.21 | 0.03 | 0.03 | 0 |
| 2023-05-01 | 0.66 | 0.17 | 0.03 | 0.03 | 0 |
| 2023-06-01 | 0.65 | 0.14 | 0.04 | 0.03 | 0 |
| 2023-07-01 | 0.66 | 0.15 | 0.04 | 0.03 | 0.02 |
| 2023-08-01 | 0.7 | 0.13 | 0.05 | 0.03 | 0.03 |
| 2023-09-01 | 0.72 | 0.13 | 0.06 | 0.03 | 0.03 |
| 2023-10-01 | 0.75 | 0.17 | 0.05 | 0.03 | 0.02 |
| 2023-11-01 | 0.71 | 0.22 | 0.05 | 0.03 | 0.01 |
| 2023-12-01 | 0.63 | 0.33 | 0.05 | 0.03 | 0 |
| 2024-01-01 | 0.74 | 0.23 | 0.03 | 0.03 | 0 |
| 2024-02-01 | 0.63 | 0.25 | 0.03 | 0.02 | 0 |
| 2024-03-01 | 0.58 | 0.37 | 0.05 | 0.03 | 0 |
| 2024-04-01 | 0.6 | 0.3 | 0.04 | 0.03 | 0 |
| 2024-05-01 | 0.61 | 0.24 | 0.05 | 0.03 | 0.01 |
| 2024-06-01 | 0.59 | 0.21 | 0.05 | 0.03 | 0.02 |
| 2024-07-01 | 0.6 | 0.21 | 0.05 | 0.03 | 0.02 |
| 2024-08-01 | 0.65 | 0.18 | 0.05 | 0.03 | 0.02 |
| 2024-09-01 | 0.69 | 0.18 | 0.05 | 0.03 | 0.02 |
| 2024-10-01 | 0.8 | 0.18 | 0.04 | 0.03 | 0.01 |
| 2024-11-01 | 0.73 | 0.22 | 0.03 | 0.03 | 0 |
| 2024-12-01 | 0.67 | 0.29 | 0.02 | 0.03 | 0 |
| 2025-01-01 | 0.65 | 0.32 | 0.01 | 0.02 | 0 |
| 2025-02-01 | 0.64 | 0.28 | 0.01 | 0.03 | 0 |
| 2025-03-01 | 0.56 | 0.38 | 0.02 | 0.03 | 0 |
| 2025-04-01 | 0.53 | 0.37 | 0.02 | 0.03 | 0 |
| 2025-05-01 | 0.6 | 0.32 | 0.03 | 0.03 | 0 |
| 2025-06-01 | 0.57 | 0.25 | 0.03 | 0.03 | 0.02 |
| 2025-07-01 | 0.64 | 0.25 | 0.03 | 0.03 | 0.02 |
| 2025-08-01 | 0.63 | 0.24 | 0.03 | 0.03 | 0.02 |
| 2025-09-01 | 0.73 | 0.22 | 0.03 | 0.03 | 0.03 |
| 2025-10-01 | 0.68 | 0.26 | 0.03 | 0.03 | 0.02 |
| 2025-11-01 | 0.77 | 0.19 | 0.03 | 0.03 | 0.01 |
| 2025-12-01 | 0.67 | 0.28 | 0.02 | 0.03 | 0 |
| 2026-01-01 | 0.65 | 0.36 | 0.01 | 0.03 | 0 |
| 2026-02-01 | 0.67 | 0.25 | 0.01 | 0.03 | 0 |
| 2026-03-01 | 0.76 | 0.26 | 0.01 | 0.03 | 0 |
| 2026-04-01 | 0.65 | 0.3 | 0.02 | 0.03 | 0 |
| 2026-05-01 | 0.63 | 0.25 | 0.03 | 0.03 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Bolivia yet.