Chile
CHL Latin America and the CaribbeanState of play
A long, narrow South American republic stretching over 4,300km along the Pacific coast; the world's largest copper producer.
Last reviewed
Indicators
GDP growth2.46% per year · 2025▼ 12.3% vs previous
Military expenditure1.58% of GDP · 2024▼ 3.22% vs previous
Net energy imports62.3% of use · 2023▼ 6.03% vs previousNet importer
Trade openness65.0% of GDP · 2025▲ 1.61% vs previous
Population19.9Mpeople · 2025▲ 0.48% vs previous
Displaced from here28.4Kpeople · 2025▼ 2.83% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 1.89 | 1.13 | 0.11 | 1.51 | 0.8 | 1.2 | 0.15 | 0.03 |
| 2021-11-01 | 1.78 | 0.97 | 0.11 | 1.61 | 0.76 | 1.31 | 0.16 | 0.03 |
| 2021-12-01 | 1.96 | 1.09 | 0.17 | 1.68 | 0.74 | 1.3 | 0.18 | 0.03 |
| 2022-01-01 | 1.73 | 1.2 | 0.17 | 1.53 | 0.82 | 1.34 | 0.17 | 0.05 |
| 2022-02-01 | 1.68 | 1.22 | 0.15 | 1.23 | 0.68 | 1.25 | 0.17 | 0.04 |
| 2022-03-01 | 2.16 | 1.49 | 0.14 | 1.12 | 0.74 | 1.27 | 0.17 | 0.04 |
| 2022-04-01 | 1.89 | 1.52 | 0.32 | 0.92 | 0.68 | 1.08 | 0.18 | 0.04 |
| 2022-05-01 | 2.14 | 1.58 | 0.23 | 1.2 | 0.76 | 1.02 | 0.17 | 0.05 |
| 2022-06-01 | 2.02 | 1.61 | 0.34 | 1.46 | 0.62 | 0.84 | 0.17 | 0.02 |
| 2022-07-01 | 1.99 | 1.35 | 0.17 | 1.84 | 0.84 | 0.84 | 0.16 | 0.04 |
| 2022-08-01 | 1.57 | 1.27 | 0.09 | 2.05 | 0.78 | 1.08 | 0.16 | 0.04 |
| 2022-09-01 | 1.07 | 1.23 | 0.12 | 1.96 | 0.75 | 1.26 | 0.16 | 0.04 |
| 2022-10-01 | 0.92 | 1.02 | 0.1 | 2.4 | 0.78 | 1.42 | 0.12 | 0.04 |
| 2022-11-01 | 0.89 | 1.06 | 0.13 | 2.5 | 0.61 | 1.46 | 0.13 | 0.03 |
| 2022-12-01 | 1.1 | 1.32 | 0.12 | 2.09 | 0.78 | 1.66 | 0.16 | 0.04 |
| 2023-01-01 | 1.07 | 1.52 | 0.14 | 1.6 | 0.83 | 1.73 | 0.16 | 0.03 |
| 2023-02-01 | 1.08 | 1.49 | 0.15 | 1.39 | 0.74 | 1.5 | 0.15 | 0.03 |
| 2023-03-01 | 1.35 | 1.98 | 0.15 | 1.25 | 0.72 | 1.6 | 0.17 | 0.03 |
| 2023-04-01 | 1.44 | 1.95 | 0.13 | 0.92 | 0.65 | 1.35 | 0.18 | 0.03 |
| 2023-05-01 | 1.54 | 1.97 | 0.15 | 1.08 | 0.85 | 1.23 | 0.19 | 0.03 |
| 2023-06-01 | 1.3 | 1.77 | 0.1 | 1.64 | 0.97 | 1.07 | 0.17 | 0.04 |
| 2023-07-01 | 1.14 | 1.23 | 0.08 | 2.66 | 0.74 | 1.14 | 0.16 | 0.05 |
| 2023-08-01 | 1.19 | 1.01 | 0.08 | 2.66 | 0.78 | 1.19 | 0.17 | 0.03 |
| 2023-09-01 | 0.96 | 0.8 | 0.09 | 2.71 | 0.91 | 1.18 | 0.16 | 0.04 |
| 2023-10-01 | 0.98 | 0.65 | 0.06 | 2.57 | 0.97 | 1.48 | 0.16 | 0.04 |
| 2023-11-01 | 0.89 | 0.49 | 0.1 | 2.76 | 0.87 | 1.52 | 0.13 | 0.04 |
| 2023-12-01 | 1.03 | 0.54 | 0.11 | 2.72 | 0.86 | 1.74 | 0.16 | 0.04 |
| 2024-01-01 | 0.96 | 0.85 | 0.07 | 2.46 | 0.89 | 1.9 | 0.18 | 0.04 |
| 2024-02-01 | 1.22 | 1.17 | 0.11 | 1.92 | 0.68 | 1.68 | 0.2 | 0.03 |
| 2024-03-01 | 1.28 | 1.36 | 0.09 | 1.72 | 0.91 | 1.72 | 0.19 | 0.03 |
| 2024-04-01 | 1.54 | 1.41 | 0.11 | 1.33 | 0.78 | 1.41 | 0.18 | 0.03 |
| 2024-05-01 | 1.5 | 1.75 | 0.11 | 1.78 | 0.85 | 1.27 | 0.18 | 0.03 |
| 2024-06-01 | 1.03 | 1.3 | 0.08 | 2.56 | 0.99 | 1.11 | 0.14 | 0.03 |
| 2024-07-01 | 1.01 | 1.2 | 0.11 | 2.54 | 1.02 | 1.33 | 0.14 | 0.03 |
| 2024-08-01 | 0.95 | 1.13 | 0.11 | 2.42 | 0.99 | 1.41 | 0.16 | 0.02 |
| 2024-09-01 | 0.93 | 0.67 | 0.11 | 2.15 | 1.1 | 1.59 | 0.16 | 0.02 |
| 2024-10-01 | 0.8 | 0.54 | 0.1 | 2.83 | 0.87 | 1.62 | 0.15 | 0.02 |
| 2024-11-01 | 0.85 | 0.3 | 0.08 | 2.86 | 0.93 | 1.7 | 0.13 | 0.01 |
| 2024-12-01 | 0.84 | 0.66 | 0.08 | 2.53 | 1.04 | 2.12 | 0.13 | 0.01 |
| 2025-01-01 | 0.79 | 1.04 | 0.08 | 2.08 | 1.05 | 2.15 | 0.17 | 0.01 |
| 2025-02-01 | 0.94 | 1.12 | 0.09 | 1.62 | 0.88 | 1.82 | 0.16 | 0.01 |
| 2025-03-01 | 1.39 | 1.34 | 0.09 | 1.57 | 0.98 | 1.78 | 0.16 | 0.01 |
| 2025-04-01 | 1.18 | 1.43 | 0.16 | 1.5 | 0.87 | 1.47 | 0.19 | 0.01 |
| 2025-05-01 | 1.42 | 1.28 | 0.11 | 1.91 | 0.92 | 1.37 | 0.2 | 0.01 |
| 2025-06-01 | 1.46 | 1.4 | 0.19 | 1.87 | 1.04 | 1.14 | 0.18 | 0.01 |
| 2025-07-01 | 1.67 | 1.54 | 0.13 | 1.37 | 1.17 | 1.35 | 0.17 | 0.01 |
| 2025-08-01 | 1.36 | 1.23 | 0.08 | 1.8 | 1.03 | 1.49 | 0.18 | 0.01 |
| 2025-09-01 | 1.34 | 0.67 | 0.08 | 1.73 | 1 | 1.76 | 0.17 | 0.01 |
| 2025-10-01 | 1.12 | 0.58 | 0.12 | 1.97 | 1.08 | 2.03 | 0.14 | 0.01 |
| 2025-11-01 | 1.14 | 0.76 | 0.11 | 1.64 | 1.05 | 2.14 | 0.12 | 0.01 |
| 2025-12-01 | 1.26 | 0.82 | 0.1 | 1.72 | 1.13 | 2.35 | 0.13 | 0.01 |
| 2026-01-01 | 0.92 | 1.2 | 0.1 | 1.75 | 0.99 | 2.36 | 0.15 | 0.01 |
| 2026-02-01 | 0.95 | 1.08 | 0.11 | 1.5 | 0.94 | 2.04 | 0.13 | 0.01 |
| 2026-03-01 | 1.44 | 1.36 | 0.1 | 1.28 | 0.97 | 2.15 | 0.17 | 0.01 |
| 2026-04-01 | 1.28 | 1.23 | 0.13 | 1.21 | 1.09 | 1.81 | 0.18 | 0.01 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Chile yet.