Finland
FIN Northern EuropeState of play
A Nordic republic sharing a long land border with Russia; joined NATO in 2023, ending decades of military non-alignment.
Last reviewed
Indicators
GDP growth0.17% per year · 2025▼ 53.7% vs previous
Military expenditure2.3% of GDP · 2024▲ 14.6% vs previous
Net energy imports30.3% of use · 2023▼ 28.6% vs previousNet importer
Trade openness83.4% of GDP · 2025▼ 0.07% vs previous
Population5.6Mpeople · 2025▲ 0.47% vs previous
Displaced from here20people · 2025▼ 58.3% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.25 | 0.09 | 0.27 | 2.07 | 1.32 | 1.05 | 0.01 | 0.95 |
| 2021-11-01 | 0.31 | 0.12 | 0.46 | 2.01 | 1.49 | 0.84 | 0 | 1.16 |
| 2021-12-01 | 0.63 | 0.43 | 0.73 | 2.08 | 1.25 | 0.93 | 0 | 1.61 |
| 2022-01-01 | 0.48 | 0.2 | 0.63 | 2.08 | 1.21 | 1.26 | 0 | 1.16 |
| 2022-02-01 | 0.42 | 0.17 | 0.52 | 1.88 | 1.13 | 1 | 0.01 | 1.12 |
| 2022-03-01 | 0.38 | 0.14 | 0.48 | 2.2 | 1.2 | 1.16 | 0.03 | 1.13 |
| 2022-04-01 | 0.33 | 0.03 | 0.39 | 2.26 | 1.26 | 0.67 | 0.04 | 1 |
| 2022-05-01 | 0.24 | 0.06 | 0.41 | 1.49 | 1.67 | 0.86 | 0.06 | 0.93 |
| 2022-06-01 | 0.04 | 0.03 | 0.28 | 1.76 | 1.29 | 0.62 | 0.08 | 0.79 |
| 2022-07-01 | 0.01 | 0.04 | 0.19 | 1.85 | 1.05 | 0.56 | 0.07 | 0.77 |
| 2022-08-01 | 0.09 | 0.03 | 0.22 | 1.79 | 1.09 | 0.95 | 0.06 | 0.85 |
| 2022-09-01 | 0.21 | 0.04 | 0.18 | 2.41 | 0.86 | 0.78 | 0.03 | 0.92 |
| 2022-10-01 | 0.26 | 0.04 | 0.27 | 2.23 | 0.8 | 1.36 | 0.01 | 0.97 |
| 2022-11-01 | 0.54 | 0.1 | 0.37 | 1.99 | 1.05 | 0.6 | 0 | 1.2 |
| 2022-12-01 | 0.81 | 0.2 | 0.51 | 2.17 | 0.97 | 1.29 | 0 | 1.41 |
| 2023-01-01 | 0.42 | 0.08 | 0.42 | 2.31 | 1.12 | 1.86 | 0 | 1.3 |
| 2023-02-01 | 0.36 | 0.14 | 0.38 | 1.85 | 1.18 | 1.37 | 0.01 | 1.11 |
| 2023-03-01 | 0.39 | 0.1 | 0.4 | 2.69 | 1.26 | 1.34 | 0.03 | 1.2 |
| 2023-04-01 | 0.15 | 0.06 | 0.22 | 2.87 | 1.12 | 0.92 | 0.08 | 0.96 |
| 2023-05-01 | 0.05 | 0.02 | 0.14 | 2.66 | 1.53 | 1.24 | 0.11 | 0.63 |
| 2023-06-01 | 0.01 | 0.01 | 0.1 | 2.96 | 1.07 | 0.75 | 0.13 | 0.47 |
| 2023-07-01 | 0 | 0.01 | 0.08 | 3.14 | 0.86 | 0.6 | 0.11 | 0.53 |
| 2023-08-01 | 0.08 | 0.02 | 0.14 | 2.64 | 1.36 | 0.83 | 0.08 | 0.64 |
| 2023-09-01 | 0.01 | 0.01 | 0.1 | 2.39 | 1.38 | 1.4 | 0.06 | 0.54 |
| 2023-10-01 | 0.05 | 0.01 | 0.2 | 3.02 | 1.63 | 1.21 | 0.03 | 0.78 |
| 2023-11-01 | 0.2 | 0.07 | 0.38 | 2.95 | 1.41 | 1.29 | 0.01 | 1.1 |
| 2023-12-01 | 0.23 | 0.13 | 0.47 | 3.21 | 1.34 | 1.21 | 0 | 1.27 |
| 2024-01-01 | 0.28 | 0.18 | 0.57 | 3.24 | 1.29 | 2.09 | 0.01 | 1.27 |
| 2024-02-01 | 0.17 | 0.1 | 0.39 | 2.98 | 1.14 | 1.87 | 0.02 | 1.1 |
| 2024-03-01 | 0.19 | 0.12 | 0.33 | 2.11 | 1.32 | 1.21 | 0.05 | 1.02 |
| 2024-04-01 | 0.14 | 0.05 | 0.31 | 1.94 | 1.34 | 1.46 | 0.09 | 0.72 |
| 2024-05-01 | 0.05 | 0.01 | 0.2 | 1.92 | 1.6 | 0.98 | 0.17 | 0.66 |
| 2024-06-01 | 0 | 0.01 | 0.16 | 2.51 | 1.41 | 0.77 | 0.18 | 0.58 |
| 2024-07-01 | 0.01 | 0 | 0.14 | 3.05 | 1.24 | 0.85 | 0.17 | 0.6 |
| 2024-08-01 | 0 | 0.01 | 0.2 | 2.66 | 0.8 | 1.35 | 0.14 | 0.57 |
| 2024-09-01 | 0 | 0.02 | 0.24 | 2.2 | 1.01 | 1.63 | 0.08 | 0.54 |
| 2024-10-01 | 0.01 | 0.04 | 0.29 | 2.72 | 1.09 | 2.26 | 0.04 | 0.63 |
| 2024-11-01 | 0.1 | 0.06 | 0.33 | 2.73 | 1.03 | 2.3 | 0.01 | 0.82 |
| 2024-12-01 | 0.11 | 0.06 | 0.44 | 3 | 1.09 | 2.69 | 0 | 1.02 |
| 2025-01-01 | 0.12 | 0.13 | 0.46 | 3.05 | 1.24 | 2.13 | 0.01 | 1.19 |
| 2025-02-01 | 0.12 | 0.11 | 0.4 | 2.76 | 1.01 | 2.03 | 0.02 | 1.08 |
| 2025-03-01 | 0.09 | 0.13 | 0.41 | 1.95 | 1.06 | 2.32 | 0.07 | 1.07 |
| 2025-04-01 | 0.01 | 0.07 | 0.3 | 1.62 | 1.16 | 1.7 | 0.11 | 0.88 |
| 2025-05-01 | 0 | 0.01 | 0.24 | 2.38 | 1.19 | 1.53 | 0.16 | 0.69 |
| 2025-06-01 | 0 | 0.01 | 0.16 | 2.33 | 1.17 | 1.17 | 0.16 | 0.51 |
| 2025-07-01 | 0 | 0.01 | 0.14 | 3 | 0.93 | 0.88 | 0.19 | 0.52 |
| 2025-08-01 | 0.01 | 0.03 | 0.12 | 2.81 | 0.71 | 1.24 | 0.14 | 0.53 |
| 2025-09-01 | 0 | 0.02 | 0.17 | 2.38 | 0.76 | 1.73 | 0.09 | 0.51 |
| 2025-10-01 | 0.01 | 0.06 | 0.27 | 2.98 | 0.97 | 2.29 | 0.04 | 0.67 |
| 2025-11-01 | 0.02 | 0.13 | 0.31 | 2.96 | 1.07 | 2.13 | 0.01 | 0.9 |
| 2025-12-01 | 0.01 | 0.08 | 0.33 | 3.06 | 1.23 | 2.41 | 0 | 0.93 |
| 2026-01-01 | 0.12 | 0.54 | 0.65 | 3.13 | 1.33 | 1.61 | 0.01 | 1.46 |
| 2026-02-01 | 0.11 | 0.55 | 0.59 | 2.84 | 1.15 | 1.21 | 0.03 | 1.43 |
| 2026-03-01 | 0 | 0.02 | 0.33 | 3.08 | 0.86 | 2.94 | 0.07 | 0.92 |
| 2026-04-01 | 0.01 | 0.02 | 0.2 | 2.52 | 0.98 | 1.6 | 0.15 | 0.84 |
| 2026-05-01 | 0 | 0.02 | 0.16 | 2.43 | 0.98 | 1.59 | 0.2 | 0.73 |
| 2026-06-01 | 0 | 0 | 0.09 | 2.62 | 0.74 | 1.31 | 0.19 | 0.6 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Finland yet.