Geostationary Orbit
State of play
35,786 km, zero inclination: communications, early warning, and a finite set of slots.
Last reviewed
Indicators
Payloads on orbit20.1Kobjects · 2026
Catalogued debris12.5Kobjects · 2026
Rocket bodies2.4Kobjects · 2026
Source: CelesTrak · retrieved 17 Sep 2026 · No redistribution restriction found (usage-policy.php governs rate limits only)
On-orbit objects by class, reconstructed from launch and decay dates
- Payloads
- Debris
- Rocket bodies
View as table
| Date | Payloads (objects) | Debris (objects) | Rocket bodies (objects) |
|---|---|---|---|
| 1957-12-31 | 2 | 0 | 0 |
| 1958-12-31 | 5 | 2 | 1 |
| 1959-12-31 | 12.0 | 7 | 4 |
| 1960-12-31 | 23.0 | 21.0 | 11.0 |
| 1961-12-31 | 39.0 | 361.0 | 14.0 |
| 1962-12-31 | 64.0 | 382.0 | 35.0 |
| 1963-12-31 | 93.0 | 596.0 | 46.0 |
| 1964-12-31 | 143.0 | 700.0 | 69.0 |
| 1965-12-31 | 228.0 | 1,748 | 111.0 |
| 1966-12-31 | 274.0 | 1,948 | 150.0 |
| 1967-12-31 | 338.0 | 1,976 | 189.0 |
| 1968-12-31 | 378.0 | 2,294 | 222.0 |
| 1969-12-31 | 419.0 | 2,534 | 250.0 |
| 1970-12-31 | 464.0 | 3,080 | 283.0 |
| 1971-12-31 | 545.0 | 3,256 | 333.0 |
| 1972-12-31 | 610.0 | 3,439 | 379.0 |
| 1973-12-31 | 680.0 | 3,664 | 418.0 |
| 1974-12-31 | 739.0 | 3,909 | 463.0 |
| 1975-12-31 | 825.0 | 4,468 | 529.0 |
| 1976-12-31 | 915.0 | 4,914 | 591.0 |
| 1977-12-31 | 989.0 | 5,206 | 651.0 |
| 1978-12-31 | 1,067 | 5,335 | 700.0 |
| 1979-12-31 | 1,097 | 5,519 | 724.0 |
| 1980-12-31 | 1,134 | 5,531 | 745.0 |
| 1981-12-31 | 1,212 | 5,960 | 787.0 |
| 1982-12-31 | 1,283 | 8,033 | 829.0 |
| 1983-12-31 | 1,369 | 8,268 | 894.0 |
| 1984-12-31 | 1,474 | 8,280 | 969.0 |
| 1985-12-31 | 1,570 | 8,440 | 1,055 |
| 1986-12-31 | 1,653 | 9,149 | 1,093 |
| 1987-12-31 | 1,735 | 9,547 | 1,148 |
| 1988-12-31 | 1,803 | 9,302 | 1,192 |
| 1989-12-31 | 1,857 | 9,100 | 1,229 |
| 1990-12-31 | 1,961 | 9,075 | 1,291 |
| 1991-12-31 | 2,038 | 9,224 | 1,324 |
| 1992-12-31 | 2,098 | 9,498 | 1,385 |
| 1993-12-31 | 2,160 | 11,332 | 1,436 |
| 1994-12-31 | 2,249 | 12,303 | 1,498 |
| 1995-12-31 | 2,312 | 12,562 | 1,541 |
| 1996-12-31 | 2,382 | 12,460 | 1,581 |
| 1997-12-31 | 2,504 | 12,895 | 1,629 |
| 1998-12-31 | 3,053 | 12,844 | 1,645 |
| 1999-12-31 | 3,149 | 16,595 | 1,660 |
| 2000-12-31 | 3,232 | 16,830 | 1,669 |
| 2001-12-31 | 3,268 | 16,976 | 1,657 |
| 2002-12-31 | 3,319 | 16,813 | 1,655 |
| 2003-12-31 | 3,383 | 16,660 | 1,683 |
| 2004-12-31 | 3,435 | 16,604 | 1,703 |
| 2005-12-31 | 3,485 | 16,520 | 1,718 |
| 2006-12-31 | 3,555 | 17,307 | 1,750 |
| 2007-12-31 | 3,641 | 17,346 | 1,786 |
| 2008-12-31 | 3,722 | 16,900 | 1,821 |
| 2009-12-31 | 3,820 | 16,846 | 1,858 |
| 2010-12-31 | 3,904 | 16,748 | 1,901 |
| 2011-12-31 | 3,992 | 16,794 | 1,927 |
| 2012-12-31 | 4,081 | 16,676 | 1,954 |
| 2013-12-31 | 4,245 | 16,460 | 1,982 |
| 2014-12-31 | 4,349 | 16,185 | 2,012 |
| 2015-12-31 | 4,445 | 15,903 | 2,052 |
| 2016-12-31 | 4,552 | 15,846 | 2,087 |
| 2017-12-31 | 4,886 | 15,795 | 2,123 |
| 2018-12-31 | 5,183 | 16,118 | 2,191 |
| 2019-12-31 | 5,550 | 16,165 | 2,221 |
| 2020-12-31 | 6,669 | 16,028 | 2,244 |
| 2021-12-31 | 8,267 | 15,823 | 2,277 |
| 2022-12-31 | 10,295 | 14,772 | 2,324 |
| 2023-12-31 | 12,491 | 13,600 | 2,352 |
| 2024-12-31 | 14,203 | 13,348 | 2,366 |
| 2025-12-31 | 17,584 | 12,708 | 2,406 |
| 2026-12-31 | 20,075 | 12,530 | 2,428 |
Source: CelesTrak · retrieved 17 Sep 2026 · No redistribution restriction found (usage-policy.php governs rate limits only)
Coverage across the network
Everything on Geostationary Orbit
1 item across all seven sites · RSS
Chart
The catalogued population, split by object class
Payloads, spent rocket bodies and debris on orbit since 1957, reconstructed from launch and decay dates.
Astrostrategy · Aug 13, 2026