Ireland
IRL Northern EuropeState of play
An EU member and NATO-adjacent state maintaining a policy of military neutrality; shares its only land border with the UK via Northern Ireland.
Last reviewed
Indicators
GDP growth12.3% per year · 2025▲ 374.6% vs previous
Military expenditure0.24% of GDP · 2024▲ 3.79% vs previous
Net energy imports85.8% of use · 2023▼ 0.25% vs previousNet importer
Trade openness240.0% of GDP · 2025▼ 2.52% vs previous
Population5.5Mpeople · 2025▲ 1.64% vs previous
Displaced from here399people · 2025▼ 15.6% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.31 | 1.02 | 0.21 | 0.06 | 0.93 | 0 | 0 |
| 2021-11-01 | 0.41 | 1.14 | 0.19 | 0.07 | 0.91 | 0 | 0 |
| 2021-12-01 | 0.37 | 1.07 | 0.24 | 0.09 | 1.21 | 0 | 0 |
| 2022-01-01 | 0.39 | 1.3 | 0.18 | 0.09 | 0.97 | 0 | 0 |
| 2022-02-01 | 0.25 | 0.78 | 0.11 | 0.09 | 1.47 | 0 | 0 |
| 2022-03-01 | 0.37 | 1.12 | 0.21 | 0.08 | 0.91 | 0 | 0 |
| 2022-04-01 | 0.17 | 1.29 | 0.15 | 0.03 | 0.82 | 0 | 0 |
| 2022-05-01 | 0.13 | 1.33 | 0.15 | 0.02 | 0.83 | 0 | 0 |
| 2022-06-01 | 0.13 | 1.39 | 0.13 | 0.01 | 0.71 | 0 | 0 |
| 2022-07-01 | 0.29 | 1.55 | 0.08 | 0.02 | 0.51 | 0 | 0 |
| 2022-08-01 | 0.26 | 1.63 | 0.13 | 0 | 0.49 | 0 | 0 |
| 2022-09-01 | 0.28 | 1.34 | 0.16 | 0.02 | 0.63 | 0 | 0 |
| 2022-10-01 | 0.16 | 1.05 | 0.1 | 0.09 | 1.23 | 0 | 0 |
| 2022-11-01 | 0.12 | 1.13 | 0.12 | 0.11 | 1.31 | 0 | 0 |
| 2022-12-01 | 0.26 | 1.4 | 0.17 | 0.08 | 1 | 0 | 0 |
| 2023-01-01 | 0.15 | 1.23 | 0.1 | 0.12 | 1.18 | 0 | 0 |
| 2023-02-01 | 0.08 | 1.15 | 0.13 | 0.05 | 1.09 | 0 | 0 |
| 2023-03-01 | 0.13 | 1.29 | 0.12 | 0.08 | 1.11 | 0 | 0 |
| 2023-04-01 | 0.09 | 1.2 | 0.1 | 0.08 | 0.92 | 0.03 | 0 |
| 2023-05-01 | 0.08 | 1.42 | 0.11 | 0.04 | 0.56 | 0.06 | 0 |
| 2023-06-01 | 0.1 | 1.36 | 0.1 | 0.01 | 0.53 | 0.06 | 0 |
| 2023-07-01 | 0.09 | 1.16 | 0.04 | 0.06 | 0.85 | 0.06 | 0 |
| 2023-08-01 | 0.08 | 1.13 | 0.06 | 0.08 | 0.87 | 0.06 | 0 |
| 2023-09-01 | 0.12 | 1.12 | 0.06 | 0.05 | 0.84 | 0.04 | 0 |
| 2023-10-01 | 0.09 | 1.13 | 0.12 | 0.1 | 0.82 | 0.03 | 0 |
| 2023-11-01 | 0.11 | 1.13 | 0.1 | 0.11 | 1.12 | 0.02 | 0 |
| 2023-12-01 | 0.11 | 0.9 | 0.09 | 0.12 | 1.52 | 0.01 | 0 |
| 2024-01-01 | 0.1 | 1.32 | 0.08 | 0.13 | 1.14 | 0.02 | 0.04 |
| 2024-02-01 | 0.09 | 0.99 | 0.06 | 0.11 | 1.18 | 0.02 | 0.05 |
| 2024-03-01 | 0.09 | 1.02 | 0.03 | 0.11 | 1.31 | 0.03 | 0.05 |
| 2024-04-01 | 0.08 | 1.07 | 0.04 | 0.08 | 0.92 | 0.06 | 0.05 |
| 2024-05-01 | 0.02 | 1.35 | 0.08 | 0.03 | 0.55 | 0.09 | 0.06 |
| 2024-06-01 | 0.07 | 1.04 | 0.06 | 0.01 | 0.64 | 0.1 | 0.05 |
| 2024-07-01 | 0.13 | 1.16 | 0.07 | 0.01 | 0.57 | 0.11 | 0.03 |
| 2024-08-01 | 0.07 | 0.96 | 0.06 | 0.03 | 0.9 | 0.09 | 0 |
| 2024-09-01 | 0.09 | 1.16 | 0.1 | 0.02 | 0.78 | 0.07 | 0 |
| 2024-10-01 | 0.09 | 1.21 | 0.07 | 0.04 | 1 | 0.05 | 0.04 |
| 2024-11-01 | 0.08 | 1.53 | 0.06 | 0.05 | 0.87 | 0.02 | 0.04 |
| 2024-12-01 | 0.05 | 1.18 | 0.06 | 0.09 | 1.29 | 0.02 | 0.04 |
| 2025-01-01 | 0.1 | 1.45 | 0.09 | 0.08 | 1.07 | 0.03 | 0.05 |
| 2025-02-01 | 0.06 | 0.88 | 0.05 | 0.07 | 1.41 | 0.04 | 0.04 |
| 2025-03-01 | 0.05 | 1.19 | 0.05 | 0.04 | 1 | 0.09 | 0.06 |
| 2025-04-01 | 0.13 | 1.14 | 0.07 | 0.03 | 0.76 | 0.12 | 0.04 |
| 2025-05-01 | 0.08 | 1.08 | 0.09 | 0.02 | 0.59 | 0.17 | 0.04 |
| 2025-06-01 | 0.03 | 0.95 | 0.06 | 0.02 | 0.79 | 0.14 | 0.02 |
| 2025-07-01 | 0 | 1.38 | 0.06 | 0.02 | 0.66 | 0.16 | 0.01 |
| 2025-08-01 | 0 | 1.19 | 0.05 | 0.01 | 0.73 | 0.13 | 0.04 |
| 2025-09-01 | 0 | 0.98 | 0.07 | 0.05 | 0.92 | 0.1 | 0.04 |
| 2025-10-01 | 0 | 1.14 | 0.07 | 0.08 | 1.07 | 0.05 | 0.05 |
| 2025-11-01 | 0 | 1.29 | 0.06 | 0.08 | 1.07 | 0.03 | 0.04 |
| 2025-12-01 | 0 | 1.21 | 0.08 | 0.09 | 1.24 | 0.02 | 0.04 |
| 2026-01-01 | 0 | 1.49 | 0.06 | 0.09 | 1.12 | 0.03 | 0.05 |
| 2026-02-01 | 0 | 1.08 | 0.06 | 0.1 | 1.25 | 0.04 | 0.04 |
| 2026-03-01 | 0 | 1.05 | 0.06 | 0.09 | 1.26 | 0.11 | 0.04 |
| 2026-04-01 | 0 | 0.99 | 0.03 | 0.07 | 1.08 | 0.16 | 0.05 |
| 2026-05-01 | 0 | 1.13 | 0.01 | 0.02 | 0.78 | 0.22 | 0.05 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Ireland yet.