Malaysia
MYS South-eastern AsiaState of play
A federal constitutional monarchy split between Peninsular Malaysia and the states of Sabah and Sarawak on Borneo; a major palm-oil and electronics exporter.
Last reviewed
Indicators
GDP growth5.17% per year · 2025▲ 1.29% vs previous
Military expenditure0.99% of GDP · 2024▲ 0.62% vs previous
Net energy imports-0.58% of use · 2022▲ 21.8% vs previousNet exporter: exports 0.58% of what it uses
Trade openness136.4% of GDP · 2025▼ 0.7% vs previous
Population36Mpeople · 2025▲ 1.18% vs previous
Displaced from here8Kpeople · 2025▼ 42.9% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Hydro
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Hydro (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|
| 2021-10-01 | 6.93 | 4.48 | 0.07 | 2.74 | 0.1 | 0.35 |
| 2021-11-01 | 5.74 | 4.98 | 0.13 | 2.53 | 0.08 | 0.32 |
| 2021-12-01 | 6.11 | 5.09 | 0.06 | 2.59 | 0.08 | 0.35 |
| 2022-01-01 | 5.54 | 5.32 | 0.27 | 2.66 | 0.1 | 0.38 |
| 2022-02-01 | 5.14 | 4.93 | 0.1 | 2.46 | 0.1 | 0.38 |
| 2022-03-01 | 6.43 | 5.06 | 0.31 | 2.47 | 0.13 | 0.38 |
| 2022-04-01 | 6.49 | 4.95 | 0.11 | 2.42 | 0.12 | 0.38 |
| 2022-05-01 | 6.44 | 5.17 | 0.18 | 2.41 | 0.13 | 0.38 |
| 2022-06-01 | 6.22 | 5.2 | 0.09 | 2.41 | 0.13 | 0.38 |
| 2022-07-01 | 6.65 | 4.85 | 0.07 | 2.67 | 0.15 | 0.38 |
| 2022-08-01 | 6.37 | 4.99 | 0.06 | 2.74 | 0.17 | 0.38 |
| 2022-09-01 | 5.69 | 5.19 | 0.06 | 2.68 | 0.16 | 0.38 |
| 2022-10-01 | 6.5 | 4.44 | 0.16 | 2.73 | 0.16 | 0.38 |
| 2022-11-01 | 5.44 | 5.31 | 0.08 | 2.6 | 0.15 | 0.38 |
| 2022-12-01 | 5.65 | 5.07 | 0.1 | 2.69 | 0.13 | 0.38 |
| 2023-01-01 | 5.47 | 5.29 | 0.08 | 2.52 | 0.15 | 0.37 |
| 2023-02-01 | 5.38 | 4.63 | 0.08 | 2.36 | 0.16 | 0.34 |
| 2023-03-01 | 6.05 | 5.6 | 0.07 | 2.41 | 0.2 | 0.38 |
| 2023-04-01 | 6.39 | 4.88 | 0.07 | 2.32 | 0.19 | 0.37 |
| 2023-05-01 | 7.35 | 4.9 | 0.13 | 2.59 | 0.19 | 0.39 |
| 2023-06-01 | 6.73 | 5 | 0.08 | 2.36 | 0.18 | 0.38 |
| 2023-07-01 | 6.77 | 5.15 | 0.07 | 2.46 | 0.18 | 0.39 |
| 2023-08-01 | 6.99 | 4.95 | 0.07 | 2.54 | 0.19 | 0.39 |
| 2023-09-01 | 6.33 | 4.96 | 0.17 | 2.57 | 0.18 | 0.38 |
| 2023-10-01 | 6.42 | 5.63 | 0.09 | 2.67 | 0.19 | 0.41 |
| 2023-11-01 | 6.08 | 5.37 | 0.07 | 2.48 | 0.15 | 0.39 |
| 2023-12-01 | 6.36 | 4.98 | 0.06 | 2.64 | 0.16 | 0.38 |
| 2024-01-01 | 6.14 | 5.19 | 0.08 | 3.1 | 0.19 | 0.42 |
| 2024-02-01 | 5.46 | 5.56 | 0.08 | 2.77 | 0.24 | 0.4 |
| 2024-03-01 | 6.62 | 5.81 | 0.11 | 2.85 | 0.26 | 0.44 |
| 2024-04-01 | 6.54 | 5.44 | 0.09 | 2.74 | 0.26 | 0.44 |
| 2024-05-01 | 7.23 | 5.63 | 0.08 | 2.72 | 0.27 | 0.45 |
| 2024-06-01 | 6.71 | 5.18 | 0.07 | 2.42 | 0.26 | 0.39 |
| 2024-07-01 | 6.83 | 5.79 | 0.08 | 2.56 | 0.26 | 0.41 |
| 2024-08-01 | 7.07 | 5.29 | 0.13 | 2.76 | 0.27 | 0.45 |
| 2024-09-01 | 7.08 | 4.82 | 0.07 | 2.45 | 0.26 | 0.4 |
| 2024-10-01 | 6.72 | 5.51 | 0.07 | 2.78 | 0.28 | 0.43 |
| 2024-11-01 | 6.87 | 4.68 | 0.07 | 2.77 | 0.22 | 0.41 |
| 2024-12-01 | 6.95 | 4.53 | 0.07 | 3.01 | 0.23 | 0.41 |
| 2025-01-01 | 6.37 | 4.87 | 0.07 | 3.01 | 0.25 | 0.42 |
| 2025-02-01 | 5.94 | 4.82 | 0.11 | 2.61 | 0.28 | 0.4 |
| 2025-03-01 | 7.4 | 4.9 | 0.07 | 2.75 | 0.31 | 0.44 |
| 2025-04-01 | 7.26 | 4.67 | 0.07 | 2.67 | 0.3 | 0.43 |
| 2025-05-01 | 7.47 | 5.32 | 0.13 | 2.9 | 0.29 | 0.44 |
| 2025-06-01 | 7.71 | 4.55 | 0.15 | 2.71 | 0.28 | 0.42 |
| 2025-07-01 | 7.59 | 5.18 | 0.16 | 2.9 | 0.31 | 0.43 |
| 2025-08-01 | 7.52 | 5.06 | 0.08 | 2.96 | 0.3 | 0.45 |
| 2025-09-01 | 6.72 | 5.1 | 0.11 | 2.66 | 0.29 | 0.4 |
| 2025-10-01 | 7.05 | 5.14 | 0.32 | 2.78 | 0.29 | 0.43 |
| 2025-11-01 | 6.84 | 4.8 | 0.46 | 2.87 | 0.23 | 0.43 |
| 2025-12-01 | 6.65 | 5.59 | 0.19 | 2.83 | 0.26 | 0.43 |
| 2026-01-01 | 6.55 | 5.89 | 0.21 | 2.58 | 0.31 | 0.43 |
| 2026-02-01 | 6.05 | 5.29 | 0.15 | 2.52 | 0.28 | 0.42 |
| 2026-03-01 | 7.18 | 5.7 | 0.24 | 2.67 | 0.37 | 0.45 |
| 2026-04-01 | 6.67 | 6.57 | 0.22 | 2.61 | 0.34 | 0.44 |
| 2026-05-01 | 7.02 | 6.55 | 0.08 | 2.69 | 0.31 | 0.46 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Malaysia yet.