Mongolia
MNG Eastern AsiaState of play
A landlocked republic between Russia and China, the world's most sparsely populated sovereign state.
Last reviewed
Indicators
GDP growth6.84% per year · 2025▲ 33.6% vs previous
Military expenditure0.74% of GDP · 2024▲ 36.8% vs previous
Net energy imports-226.4% of use · 2022▼ 96.8% vs previousNet exporter: exports 226.4% of what it uses
Trade openness130.7% of GDP · 2025▼ 5.59% vs previous
Population3.6Mpeople · 2025▲ 1.25% vs previous
Displaced from here6.1Kpeople · 2025▼ 39.3% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Wind
View as table
| Period | Coal (TWh) | Wind (TWh) |
|---|---|---|
| 2021-10-01 | 0.64 | 0.06 |
| 2021-11-01 | 0.69 | 0.07 |
| 2021-12-01 | 0.77 | 0.07 |
| 2022-01-01 | 0.76 | 0.05 |
| 2022-02-01 | 0.66 | 0.06 |
| 2022-03-01 | 0.68 | 0.07 |
| 2022-04-01 | 0.59 | 0.07 |
| 2022-05-01 | 0.53 | 0.07 |
| 2022-06-01 | 0.48 | 0.06 |
| 2022-07-01 | 0.44 | 0.05 |
| 2022-08-01 | 0.47 | 0.05 |
| 2022-09-01 | 0.52 | 0.06 |
| 2022-10-01 | 0.63 | 0.06 |
| 2022-11-01 | 0.69 | 0.06 |
| 2022-12-01 | 0.77 | 0.07 |
| 2023-01-01 | 0.78 | 0.07 |
| 2023-02-01 | 0.67 | 0.05 |
| 2023-03-01 | 0.68 | 0.06 |
| 2023-04-01 | 0.63 | 0.07 |
| 2023-05-01 | 0.55 | 0.07 |
| 2023-06-01 | 0.49 | 0.06 |
| 2023-07-01 | 0.48 | 0.06 |
| 2023-08-01 | 0.5 | 0.05 |
| 2023-09-01 | 0.56 | 0.05 |
| 2023-10-01 | 0.65 | 0.06 |
| 2023-11-01 | 0.72 | 0.07 |
| 2023-12-01 | 0.8 | 0.07 |
| 2024-01-01 | 0.81 | 0.06 |
| 2024-02-01 | 0.74 | 0.06 |
| 2024-03-01 | 0.76 | 0.1 |
| 2024-04-01 | 0.64 | 0.07 |
| 2024-05-01 | 0.56 | 0.07 |
| 2024-06-01 | 0.5 | 0.06 |
| 2024-07-01 | 0.51 | 0.05 |
| 2024-08-01 | 0.52 | 0.05 |
| 2024-09-01 | 0.58 | 0.06 |
| 2024-10-01 | 0.7 | 0.07 |
| 2024-11-01 | 0.77 | 0.07 |
| 2024-12-01 | 0.84 | 0.07 |
| 2025-01-01 | 0.83 | 0.07 |
| 2025-02-01 | 0.79 | 0.07 |
| 2025-03-01 | 0.81 | 0.08 |
| 2025-04-01 | 0.72 | 0.08 |
| 2025-05-01 | 0.67 | 0.08 |
| 2025-06-01 | 0.56 | 0.07 |
| 2025-07-01 | 0.54 | 0.05 |
| 2025-08-01 | 0.62 | 0.06 |
| 2025-09-01 | 0.61 | 0.06 |
| 2025-10-01 | 0.77 | 0.06 |
| 2025-11-01 | 0.87 | 0.07 |
| 2025-12-01 | 0.98 | 0.07 |
| 2026-01-01 | 1 | 0.08 |
| 2026-02-01 | 0.86 | 0.08 |
| 2026-03-01 | 0.87 | 0.07 |
| 2026-04-01 | 0.75 | 0.07 |
| 2026-05-01 | 0.68 | 0.08 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Mongolia yet.