Sweden
SWE Northern EuropeState of play
A Nordic constitutional monarchy and major arms and telecommunications-equipment exporter; joined NATO in 2024, ending two centuries of military non-alignment.
Last reviewed
Indicators
GDP growth1.54% per year · 2025▲ 51.6% vs previous
Military expenditure2% of GDP · 2024▲ 33.1% vs previous
Net energy imports27.8% of use · 2023▼ 3.3% vs previousNet importer
Trade openness104.3% of GDP · 2025▼ 1.54% vs previous
Population10.6Mpeople · 2025▲ 0.25% vs previous
Displaced from here323people · 2025▼ 17.8% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Gas
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
- Other Renewables
View as table
| Period | Gas (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) | Other Renewables (TWh) |
|---|---|---|---|---|---|---|---|
| 2021-10-01 | — | 4.38 | 5.41 | 3.2 | 0.06 | 0.63 | — |
| 2021-11-01 | — | 4.98 | 6.31 | 2.75 | 0.02 | 0.9 | — |
| 2021-12-01 | 0.01 | 5.05 | 7.36 | 2.86 | 0.01 | 1.3 | 0 |
| 2022-01-01 | 0 | 4.99 | 6.2 | 4.25 | 0.03 | 1.09 | 0 |
| 2022-02-01 | 0 | 4.38 | 6.06 | 3.6 | 0.06 | 0.89 | 0 |
| 2022-03-01 | 0 | 5.17 | 6.08 | 3.19 | 0.2 | 1.02 | 0 |
| 2022-04-01 | 0 | 4.52 | 5.79 | 2.23 | 0.22 | 0.85 | 0 |
| 2022-05-01 | 0 | 3.78 | 5.22 | 2.73 | 0.26 | 0.65 | 0 |
| 2022-06-01 | 0 | 3.68 | 5.4 | 1.83 | 0.28 | 0.4 | 0 |
| 2022-07-01 | 0 | 4.1 | 5.66 | 2.25 | 0.29 | 0.34 | 0 |
| 2022-08-01 | 0 | 4.24 | 5.79 | 1.91 | 0.29 | 0.37 | 0 |
| 2022-09-01 | 0 | 3.37 | 5.72 | 1.98 | 0.2 | 0.48 | 0 |
| 2022-10-01 | 0 | 3.91 | 4.92 | 3.35 | 0.11 | 0.53 | 0 |
| 2022-11-01 | 0 | 4.02 | 6.3 | 2.35 | 0.03 | 0.76 | 0 |
| 2022-12-01 | 0 | 3.98 | 6.56 | 3.09 | 0.01 | 1.21 | 0 |
| 2023-01-01 | 0 | 4.3 | 6.1 | 4.02 | 0.03 | 0.94 | 0 |
| 2023-02-01 | 0 | 3.86 | 5.8 | 3.93 | 0.1 | 0.86 | 0 |
| 2023-03-01 | 0 | 4.03 | 6.55 | 3.37 | 0.16 | 0.98 | 0 |
| 2023-04-01 | 0 | 4.19 | 5.49 | 2.05 | 0.37 | 0.72 | 0 |
| 2023-05-01 | 0 | 3.16 | 5.02 | 2.56 | 0.58 | 0.52 | 0 |
| 2023-06-01 | 0 | 3.48 | 3.91 | 1.89 | 0.56 | 0.34 | 0 |
| 2023-07-01 | 0 | 3.62 | 3.75 | 2.14 | 0.47 | 0.31 | 0 |
| 2023-08-01 | 0 | 3.35 | 5.43 | 1.87 | 0.3 | 0.28 | 0 |
| 2023-09-01 | 0 | 2.87 | 4.35 | 3.03 | 0.31 | 0.25 | 0 |
| 2023-10-01 | 0 | 4.03 | 5.87 | 3.38 | 0.17 | 0.36 | 0 |
| 2023-11-01 | 0 | 4.76 | 6.85 | 2.86 | 0.05 | 0.8 | 0 |
| 2023-12-01 | 0 | 4.95 | 6.78 | 3.05 | 0.01 | 0.91 | 0 |
| 2024-01-01 | 0 | 4.61 | 6.64 | 4.77 | 0.04 | 0.82 | 0 |
| 2024-02-01 | 0 | 4.65 | 6.01 | 3.92 | 0.09 | 0.67 | 0 |
| 2024-03-01 | 0 | 4.82 | 6.57 | 2.72 | 0.25 | 0.81 | 0 |
| 2024-04-01 | 0 | 3.79 | 5.48 | 2.79 | 0.38 | 0.68 | 0 |
| 2024-05-01 | 0 | 3.55 | 5.7 | 2.13 | 0.77 | 0.47 | 0 |
| 2024-06-01 | 0 | 3.46 | 4.31 | 2.18 | 0.65 | 0.34 | 0 |
| 2024-07-01 | 0 | 3.64 | 4.4 | 2.09 | 0.61 | 0.32 | 0 |
| 2024-08-01 | 0 | 4.32 | 4.23 | 3 | 0.56 | 0.28 | 0 |
| 2024-09-01 | 0 | 3.37 | 5.06 | 2.73 | 0.44 | 0.22 | 0 |
| 2024-10-01 | 0 | 3.97 | 5.23 | 3.93 | 0.24 | 0.27 | 0 |
| 2024-11-01 | 0 | 4.09 | 5.63 | 4.54 | 0.12 | 0.52 | 0 |
| 2024-12-01 | 0 | 4.31 | 5.56 | 5.55 | 0.04 | 0.58 | 0 |
| 2025-01-01 | 0 | 4.32 | 6.91 | 4.67 | 0.04 | 0.65 | 0 |
| 2025-02-01 | 0 | 4.56 | 6.49 | 3.37 | 0.17 | 0.72 | 0 |
| 2025-03-01 | 0 | 4.66 | 5.79 | 4.23 | 0.48 | 0.62 | 0 |
| 2025-04-01 | 0 | 3.88 | 5.53 | 2.88 | 0.61 | 0.53 | 0 |
| 2025-05-01 | 0 | 3.31 | 4.31 | 3.28 | 0.61 | 0.46 | 0 |
| 2025-06-01 | 0 | 3.22 | 4.15 | 2.63 | 0.67 | 0.27 | 0 |
| 2025-07-01 | 0 | 3.27 | 5.98 | 1.54 | 0.65 | 0.25 | 0 |
| 2025-08-01 | 0 | 2.79 | 5.13 | 2.66 | 0.6 | 0.26 | 0 |
| 2025-09-01 | 0 | 2.78 | 5.14 | 2.63 | 0.37 | 0.26 | 0 |
| 2025-10-01 | 0 | 3.25 | 5.63 | 3.18 | 0.18 | 0.4 | 0 |
| 2025-11-01 | 0 | 4.11 | 6.51 | 3.4 | 0.05 | 0.62 | 0 |
| 2025-12-01 | 0 | 4.44 | 6.87 | 4.33 | 0.03 | 0.72 | 0 |
| 2026-01-01 | 0 | 5.1 | 8.22 | 3.3 | 0.04 | 1.02 | 0 |
| 2026-02-01 | 0 | 4.55 | 6.92 | 3.07 | 0.11 | 0.95 | 0 |
| 2026-03-01 | 0 | 3.45 | 5.5 | 4.81 | 0.38 | 0.77 | 0 |
| 2026-04-01 | 0.01 | 3.09 | 5.11 | 3.65 | 0.67 | 0.59 | 0 |
| 2026-05-01 | 0.01 | 2.46 | 4.77 | 2.9 | 0.78 | 0.47 | 0 |
| 2026-06-01 | 0.01 | 2 | 4.48 | 2.41 | 0.76 | 0.33 | 0 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Sweden yet.