Switzerland
CHE Western EuropeState of play
A neutral confederation outside the EU, though closely integrated via bilateral treaties; a major global banking and pharmaceuticals hub.
Last reviewed
Indicators
GDP growth1.3% per year · 2025▼ 6.49% vs previous
Military expenditure0.72% of GDP · 2024▲ 1.72% vs previous
Net energy imports51.7% of use · 2023▲ 0.01% vs previousNet importer
Trade openness147.2% of GDP · 2025▲ 12.9% vs previous
Population9.1Mpeople · 2025▲ 0.96% vs previous
Displaced from here39people · 2025▼ 29.1% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
View as table
| Period | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) |
|---|---|---|---|---|---|
| 2021-10-01 | 0.33 | 1.28 | 2.4 | 0.01 | 0.22 |
| 2021-11-01 | 0.36 | 1.23 | 2.88 | 0.01 | 0.08 |
| 2021-12-01 | 0.37 | 2.03 | 2.64 | 0.02 | 0.05 |
| 2022-01-01 | 0.37 | 2.21 | 2.69 | 0.02 | 0.1 |
| 2022-02-01 | 0.34 | 1.99 | 2.02 | 0.02 | 0.19 |
| 2022-03-01 | 0.34 | 2.19 | 2.08 | 0.01 | 0.36 |
| 2022-04-01 | 0.3 | 2.1 | 2.38 | 0.01 | 0.41 |
| 2022-05-01 | 0.28 | 1.64 | 3.45 | 0.01 | 0.52 |
| 2022-06-01 | 0.28 | 0.75 | 3.79 | 0.01 | 0.54 |
| 2022-07-01 | 0.31 | 1.71 | 3.67 | 0.01 | 0.62 |
| 2022-08-01 | 0.26 | 1.97 | 3.23 | 0.01 | 0.53 |
| 2022-09-01 | 0.27 | 2.07 | 2.73 | 0.01 | 0.36 |
| 2022-10-01 | 0.3 | 2.17 | 2.65 | 0.01 | 0.25 |
| 2022-11-01 | 0.33 | 2.12 | 2.16 | 0.02 | 0.13 |
| 2022-12-01 | 0.33 | 2.2 | 2.65 | 0.02 | 0.06 |
| 2023-01-01 | 0.34 | 2.2 | 3.08 | 0.02 | 0.08 |
| 2023-02-01 | 0.34 | 1.98 | 2.42 | 0.01 | 0.23 |
| 2023-03-01 | 0.32 | 2.19 | 2.74 | 0.02 | 0.34 |
| 2023-04-01 | 0.29 | 2.12 | 2.39 | 0.01 | 0.46 |
| 2023-05-01 | 0.3 | 1.02 | 3.8 | 0.01 | 0.6 |
| 2023-06-01 | 0.25 | 1.34 | 4.22 | 0.01 | 0.77 |
| 2023-07-01 | 0.29 | 2.12 | 4.06 | 0.01 | 0.7 |
| 2023-08-01 | 0.27 | 1.88 | 4.05 | 0.01 | 0.59 |
| 2023-09-01 | 0.26 | 1.96 | 3.86 | 0.01 | 0.56 |
| 2023-10-01 | 0.29 | 2.18 | 3.18 | 0.02 | 0.35 |
| 2023-11-01 | 0.29 | 2.13 | 3.73 | 0.03 | 0.14 |
| 2023-12-01 | 0.3 | 2.21 | 3.25 | 0.02 | 0.1 |
| 2024-01-01 | 0.31 | 2.2 | 3.89 | 0.02 | 0.12 |
| 2024-02-01 | 0.31 | 2.06 | 3.15 | 0.02 | 0.27 |
| 2024-03-01 | 0.32 | 2.2 | 3.38 | 0.02 | 0.44 |
| 2024-04-01 | 0.29 | 2.01 | 3.42 | 0.02 | 0.61 |
| 2024-05-01 | 0.29 | 0.81 | 4.41 | 0.01 | 0.74 |
| 2024-06-01 | 0.27 | 1.25 | 4.93 | 0.01 | 0.77 |
| 2024-07-01 | 0.3 | 2.14 | 5.95 | 0.01 | 0.92 |
| 2024-08-01 | 0.28 | 2 | 4.95 | 0.01 | 0.88 |
| 2024-09-01 | 0.28 | 2.07 | 3.51 | 0.02 | 0.55 |
| 2024-10-01 | 0.31 | 1.91 | 4.26 | 0.01 | 0.33 |
| 2024-11-01 | 0.31 | 2.12 | 3.38 | 0.02 | 0.2 |
| 2024-12-01 | 0.33 | 2.2 | 3.1 | 0.02 | 0.13 |
| 2025-01-01 | 0.34 | 2.2 | 3.23 | 0.03 | 0.2 |
| 2025-02-01 | 0.31 | 1.97 | 2.65 | 0.01 | 0.28 |
| 2025-03-01 | 0.32 | 2.18 | 1.83 | 0.01 | 0.66 |
| 2025-04-01 | 0.29 | 1.88 | 2.35 | 0.01 | 0.97 |
| 2025-05-01 | 0.27 | 1.12 | 3.59 | 0.01 | 1.02 |
| 2025-06-01 | 0.29 | 1.35 | 4.17 | 0.01 | 1.21 |
| 2025-07-01 | 0.31 | 1.14 | 3.84 | 0.01 | 1.08 |
| 2025-08-01 | 0.28 | 1.15 | 3.52 | 0.01 | 1.07 |
| 2025-09-01 | 0.26 | 1.12 | 3.63 | 0.01 | 0.7 |
| 2025-10-01 | 0.3 | 1.41 | 2.97 | 0.02 | 0.46 |
| 2025-11-01 | 0.31 | 1.4 | 2.96 | 0.01 | 0.28 |
| 2025-12-01 | 0.33 | 1.45 | 2.64 | 0.01 | 0.26 |
| 2026-01-01 | 0.35 | 1.45 | 2.88 | 0.02 | 0.21 |
| 2026-02-01 | 0.32 | 1.31 | 2.35 | 0.02 | 0.37 |
| 2026-03-01 | 0.33 | 1.47 | 2.44 | 0.03 | 0.8 |
| 2026-04-01 | 0.3 | 1.85 | 2.7 | 0.01 | 1.12 |
| 2026-05-01 | 0.24 | 1.14 | 2.97 | 0.01 | 1.34 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Switzerland yet.