Pakistan
PAK Southern AsiaState of play
A nuclear-armed federal republic and the world's fifth-most populous country, at the historic crossroads of South and Central Asia.
Last reviewed
Indicators
GDP growth3.7% per year · 2025▲ 20.0% vs previous
Military expenditure2.67% of GDP · 2024▼ 7.4% vs previous
Net energy imports39.8% of use · 2022▼ 4.31% vs previousNet importer
Trade openness27.2% of GDP · 2025▼ 1.35% vs previous
Population255.2Mpeople · 2025▲ 1.57% vs previous
Displaced from here155.6Kpeople · 2025▼ 8.08% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 1.69 | 3.8 | 1.3 | 1.39 | 2.63 | 0.18 | 0.55 | 0.01 |
| 2021-11-01 | 1.38 | 2.3 | 0.18 | 1.49 | 2.82 | 0.18 | 0.52 | 0.05 |
| 2021-12-01 | 2.1 | 2.32 | 0.6 | 1.55 | 1.77 | 0.21 | 0.51 | 0.09 |
| 2022-01-01 | 2.92 | 1.89 | 1.83 | 1.26 | 0.51 | 0.19 | 0.47 | 0.11 |
| 2022-02-01 | 2.56 | 2.14 | 0.54 | 1.01 | 1.47 | 0.19 | 0.56 | 0.1 |
| 2022-03-01 | 2.59 | 2.96 | 1.12 | 1.56 | 1.7 | 0.27 | 0.69 | 0.11 |
| 2022-04-01 | 2.17 | 3.79 | 1.63 | 2.25 | 2.4 | 0.46 | 0.69 | 0.11 |
| 2022-05-01 | 2.02 | 4.82 | 1.34 | 1.89 | 3.59 | 0.78 | 0.68 | 0.08 |
| 2022-06-01 | 1.88 | 4.87 | 1.46 | 1.27 | 3.36 | 0.81 | 0.62 | 0.08 |
| 2022-07-01 | 1.8 | 3.67 | 1.1 | 2.01 | 4.98 | 0.52 | 0.52 | 0.04 |
| 2022-08-01 | 2.16 | 3.07 | 1.04 | 1.87 | 5.35 | 0.39 | 0.6 | 0.03 |
| 2022-09-01 | 1.45 | 3.03 | 1.1 | 2.27 | 4.4 | 0.47 | 0.71 | 0.03 |
| 2022-10-01 | 1.66 | 3.14 | 0.17 | 2.21 | 3.14 | 0.22 | 0.78 | 0.04 |
| 2022-11-01 | 0.98 | 2.2 | 0.02 | 2.34 | 2.48 | 0.16 | 0.69 | 0.07 |
| 2022-12-01 | 1.52 | 2.43 | 0.04 | 2.28 | 1.72 | 0.21 | 0.72 | 0.1 |
| 2023-01-01 | 2.44 | 2.43 | 0.44 | 1.88 | 0.8 | 0.29 | 0.75 | 0.1 |
| 2023-02-01 | 1.09 | 2.31 | 0.11 | 1.88 | 2.05 | 0.09 | 0.81 | 0.1 |
| 2023-03-01 | 1.33 | 2.89 | 0.04 | 2 | 2 | 0.22 | 0.91 | 0.1 |
| 2023-04-01 | 1.82 | 3.59 | 0.24 | 1.92 | 1.87 | 0.32 | 0.95 | 0.05 |
| 2023-05-01 | 2.06 | 4.26 | 0.27 | 1.54 | 3.31 | 0.61 | 0.93 | 0.07 |
| 2023-06-01 | 2.43 | 3.71 | 0.78 | 1.86 | 4.13 | 0.6 | 0.87 | 0.07 |
| 2023-07-01 | 2.18 | 4.05 | 0.29 | 2.11 | 5.52 | 0.55 | 0.86 | 0.04 |
| 2023-08-01 | 2.36 | 3.95 | 0.65 | 2.04 | 6.01 | 0.8 | 1.01 | 0.04 |
| 2023-09-01 | 2.12 | 3.13 | 0.24 | 2.29 | 5.01 | 0.41 | 1.06 | 0.03 |
| 2023-10-01 | 1.67 | 2.64 | 0 | 1.83 | 3.11 | 0.19 | 1.12 | 0.03 |
| 2023-11-01 | 1.47 | 1.49 | 0 | 1.57 | 2.75 | 0.15 | 1 | 0.03 |
| 2023-12-01 | 1.69 | 2.09 | 0.17 | 1.46 | 1.86 | 0.15 | 1.09 | 0.1 |
| 2024-01-01 | 1.95 | 2.55 | 0.85 | 1.73 | 0.92 | 0.13 | 1.07 | 0.11 |
| 2024-02-01 | 1.13 | 2.24 | 0 | 1.66 | 1.77 | 0.11 | 1.2 | 0.1 |
| 2024-03-01 | 0.86 | 2.45 | 0 | 2.07 | 2.22 | 0.2 | 1.42 | 0.08 |
| 2024-04-01 | 0.9 | 3.13 | 0 | 2.04 | 2.07 | 0.29 | 1.42 | 0.06 |
| 2024-05-01 | 1.75 | 3.86 | 0.06 | 2.36 | 3.91 | 0.45 | 1.56 | 0.06 |
| 2024-06-01 | 2.13 | 3.6 | 0.26 | 2 | 4.73 | 0.52 | 1.46 | 0.06 |
| 2024-07-01 | 2.64 | 4.15 | 0.1 | 1.99 | 5.34 | 0.45 | 1.52 | 0.05 |
| 2024-08-01 | 1.99 | 3.06 | 0.01 | 2.19 | 5.36 | 0.4 | 1.5 | 0.05 |
| 2024-09-01 | 2.41 | 3.01 | 0.04 | 1.6 | 4.84 | 0.4 | 2.01 | 0.04 |
| 2024-10-01 | 2.42 | 2.83 | 0 | 1.44 | 3.19 | 0.19 | 2.23 | 0.05 |
| 2024-11-01 | 1.49 | 1.56 | 0.06 | 1.67 | 2.66 | 0.1 | 2.14 | 0.05 |
| 2024-12-01 | 0.91 | 2.57 | 0 | 2.07 | 1.78 | 0.26 | 2.31 | 0.1 |
| 2025-01-01 | 1.96 | 2.61 | 0.11 | 2.17 | 0.89 | 0.22 | 2.46 | 0.1 |
| 2025-02-01 | 1.15 | 1.7 | 0 | 1.85 | 1.88 | 0.17 | 2.38 | 0.08 |
| 2025-03-01 | 1.94 | 2.5 | 0 | 2.22 | 1.3 | 0.22 | 3.12 | 0.05 |
| 2025-04-01 | 2.58 | 3 | 0.08 | 1.88 | 2.31 | 0.48 | 3.08 | 0.04 |
| 2025-05-01 | 2.21 | 3.05 | 0.02 | 2.01 | 4.84 | 0.43 | 2.92 | 0.03 |
| 2025-06-01 | 2.91 | 3.18 | 0.15 | 1.38 | 5.41 | 0.52 | 2.72 | 0.03 |
| 2025-07-01 | 2.64 | 3.53 | 0.11 | 1.41 | 5.56 | 0.69 | 2.69 | 0.04 |
| 2025-08-01 | 2.58 | 3.21 | 0.09 | 2.15 | 5.52 | 0.51 | 2.96 | 0.04 |
| 2025-09-01 | 2.22 | 2.76 | 0.1 | 2.23 | 4.78 | 0.34 | 3.33 | 0.03 |
| 2025-10-01 | 1.73 | 2.75 | 0.05 | 2.19 | 2.7 | 0.19 | 3.8 | 0.04 |
| 2025-11-01 | 1.16 | 1.38 | 0 | 2.03 | 3.15 | 0.14 | 3.78 | 0.08 |
| 2025-12-01 | 2.05 | 2.41 | 0 | 2.13 | 1.53 | 0.16 | 3.37 | 0.1 |
| 2026-01-01 | 2.98 | 3.12 | 0.27 | 1.57 | 0.71 | 0.24 | 3.7 | 0.1 |
| 2026-02-01 | 2.38 | 1.62 | 0 | 1.45 | 1.78 | 0.25 | 4.01 | 0.09 |
| 2026-03-01 | 2.73 | 1.52 | 0.09 | 1.96 | 2.11 | 0.31 | 4.38 | 0.08 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Nothing published about Pakistan yet.