United States
USA Northern AmericaState of play
The world's largest economy by nominal GDP and its principal reserve-currency issuer; a federal republic of 50 states.
Last reviewed
Indicators
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 62.6 | 131.9 | 2.94 | 58.4 | 16.7 | 32.2 | 13.1 | 4.28 |
| 2021-11-01 | 57.4 | 122.4 | 2.73 | 62.8 | 19.0 | 35.8 | 11.1 | 4.28 |
| 2021-12-01 | 60.0 | 127.6 | 2.97 | 70.7 | 23.1 | 39.9 | 9.06 | 4.67 |
| 2022-01-01 | 87.6 | 135.0 | 5.14 | 70.6 | 23.7 | 37.4 | 11.2 | 4.54 |
| 2022-02-01 | 71.0 | 114.9 | 2.9 | 61.9 | 20.9 | 37.6 | 12.7 | 4.2 |
| 2022-03-01 | 61.0 | 112.5 | 2.89 | 63.2 | 24.1 | 43.0 | 16.8 | 4.36 |
| 2022-04-01 | 55.3 | 105.5 | 2.61 | 55.3 | 19.8 | 46.2 | 19.1 | 4.08 |
| 2022-05-01 | 62.5 | 127.1 | 2.84 | 63.4 | 22.9 | 42.1 | 21.4 | 4.28 |
| 2022-06-01 | 73.5 | 155.5 | 2.84 | 65.7 | 25.4 | 33.8 | 22.3 | 4.42 |
| 2022-07-01 | 86.4 | 189.0 | 3.11 | 68.9 | 23.8 | 29.5 | 22.2 | 4.68 |
| 2022-08-01 | 85.2 | 188.9 | 2.93 | 68.9 | 20.5 | 24.7 | 20.7 | 4.59 |
| 2022-09-01 | 65.0 | 157.0 | 2.77 | 63.7 | 16.4 | 27.3 | 18.8 | 4.18 |
| 2022-10-01 | 54.2 | 133.5 | 2.76 | 59.0 | 13.9 | 32.7 | 17.0 | 3.99 |
| 2022-11-01 | 56.4 | 127.5 | 2.69 | 62.0 | 17.4 | 41.2 | 12.4 | 4.18 |
| 2022-12-01 | 73.4 | 140.7 | 5.15 | 69.1 | 19.9 | 38.7 | 10.5 | 4.35 |
| 2023-01-01 | 61.4 | 138.5 | 2.82 | 70.9 | 22.1 | 38.4 | 11.8 | 4.26 |
| 2023-02-01 | 46.4 | 125.0 | 2.9 | 60.8 | 19.5 | 41.4 | 13.8 | 3.74 |
| 2023-03-01 | 50.1 | 133.7 | 2.74 | 62.8 | 20.8 | 43.6 | 18.2 | 3.98 |
| 2023-04-01 | 40.2 | 120.0 | 2.48 | 56.7 | 19.5 | 42.8 | 21.8 | 3.52 |
| 2023-05-01 | 43.8 | 137.4 | 2.75 | 61.2 | 27.2 | 32.2 | 24.8 | 4 |
| 2023-06-01 | 57.8 | 162.0 | 2.69 | 64.8 | 21.0 | 27.6 | 25.2 | 3.89 |
| 2023-07-01 | 78.9 | 199.5 | 2.88 | 69.9 | 21.3 | 28.0 | 26.6 | 4.09 |
| 2023-08-01 | 78.1 | 199.2 | 2.91 | 69.7 | 20.6 | 28.4 | 25.3 | 4.22 |
| 2023-09-01 | 60.0 | 166.3 | 2.65 | 65.6 | 16.4 | 28.4 | 22.2 | 3.8 |
| 2023-10-01 | 50.9 | 140.8 | 2.75 | 61.4 | 15.3 | 36.0 | 20.2 | 3.62 |
| 2023-11-01 | 51.2 | 135.5 | 2.71 | 62.3 | 16.7 | 36.5 | 15.4 | 3.89 |
| 2023-12-01 | 56.4 | 148.0 | 2.85 | 68.9 | 18.5 | 38.0 | 13.6 | 4.18 |
| 2024-01-01 | 75.6 | 161.7 | 3.34 | 69.1 | 21.1 | 34.8 | 14.3 | 4.14 |
| 2024-02-01 | 44.1 | 131.9 | 2.39 | 64.6 | 20.4 | 41.0 | 17.9 | 3.82 |
| 2024-03-01 | 38.5 | 131.1 | 2.36 | 63.4 | 23.0 | 45.1 | 23.1 | 3.89 |
| 2024-04-01 | 37.3 | 121.5 | 2.42 | 57.5 | 20.6 | 47.1 | 27.1 | 3.57 |
| 2024-05-01 | 45.8 | 144.0 | 2.48 | 65.0 | 24.2 | 39.3 | 30.9 | 3.86 |
| 2024-06-01 | 61.3 | 169.2 | 2.53 | 68.2 | 21.8 | 38.7 | 33.0 | 3.89 |
| 2024-07-01 | 71.6 | 206.0 | 2.67 | 69.9 | 20.8 | 28.3 | 33.3 | 4.07 |
| 2024-08-01 | 68.8 | 202.9 | 2.59 | 69.8 | 19.7 | 29.3 | 32.7 | 4.14 |
| 2024-09-01 | 54.6 | 169.7 | 2.29 | 62.7 | 15.3 | 29.2 | 28.1 | 3.78 |
| 2024-10-01 | 46.9 | 146.7 | 2.3 | 58.8 | 14.9 | 39.6 | 26.6 | 3.48 |
| 2024-11-01 | 44.9 | 137.7 | 2.33 | 61.9 | 16.2 | 40.1 | 19.2 | 3.76 |
| 2024-12-01 | 62.8 | 147.6 | 2.78 | 71.2 | 19.1 | 39.5 | 17.6 | 4 |
| 2025-01-01 | 83.2 | 157.0 | 4.49 | 71.7 | 21.0 | 43.6 | 20.9 | 4.01 |
| 2025-02-01 | 62.3 | 131.4 | 2.88 | 61.8 | 19.1 | 39.4 | 22.3 | 3.69 |
| 2025-03-01 | 49.2 | 118.1 | 2.22 | 62.5 | 22.1 | 50.6 | 31.2 | 3.94 |
| 2025-04-01 | 45.5 | 114.6 | 2.09 | 57.9 | 22.6 | 45.9 | 35.5 | 3.47 |
| 2025-05-01 | 48.8 | 135.1 | 1.95 | 62.1 | 24.1 | 36.9 | 39.1 | 3.79 |
| 2025-06-01 | 64.5 | 164.8 | 2.62 | 66.2 | 21.7 | 35.8 | 41.5 | 3.9 |
| 2025-07-01 | 80.3 | 202.0 | 2.58 | 70.8 | 19.5 | 31.8 | 43.3 | 4.13 |
| 2025-08-01 | 69.7 | 192.9 | 2.38 | 70.7 | 19.5 | 27.3 | 41.1 | 4.04 |
| 2025-09-01 | 58.3 | 167.9 | 2.34 | 65.5 | 14.8 | 25.7 | 36.3 | 3.85 |
| 2025-10-01 | 54.0 | 144.0 | 2.52 | 59.2 | 16.0 | 39.5 | 32.2 | 3.63 |
| 2025-11-01 | 54.5 | 131.6 | 2.4 | 63.8 | 17.8 | 41.0 | 24.6 | 3.77 |
| 2025-12-01 | 66.9 | 148.0 | 3.25 | 72.5 | 23.5 | 47.1 | 21.0 | 3.98 |
| 2026-01-01 | 72.5 | 151.6 | 6.52 | 73.3 | 27.4 | 44.4 | 24.0 | 3.99 |
| 2026-02-01 | 55.9 | 132.1 | 4.3 | 62.4 | 21.9 | 39.7 | 27.7 | 3.64 |
| 2026-03-01 | 44.1 | 127.4 | 2.29 | 62.1 | 26.3 | 52.2 | 38.0 | 3.71 |
| 2026-04-01 | 39.8 | 124.5 | 2.08 | 57.4 | 22.0 | 49.1 | 40.9 | 3.18 |
| 2026-05-01 | 45.5 | 137.0 | 1.03 | 66.6 | 22.8 | 42.3 | 48.7 | 3.61 |
| 2026-06-01 | 57.3 | 162.1 | 1.67 | 70.2 | 22.9 | 42.5 | 51.1 | 3.64 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Everything on United States
3 items across all seven sites · RSS
Geopolitical Summary 7 September 2026
In the week to 6 September the United States and Iran resumed open exchange of fire around the Strait of Hormuz, and the effects s...
Wedgetail · Sep 06, 2026Four decades of sanctions designations, by designating authority
Monthly designations by the US, UK and EU sanctions authorities — a fully public dataset that is almost never charted.
Geofinance · Aug 18, 2026What AUKUS Pillar 2 actually covers
The submarines are Pillar 1. Pillar 2 is the harder half: hypersonics, undersea autonomy, quantum, electronic warfare and AI — plu...
Wedgetail · Aug 05, 2026