Russia
RUS Eastern EuropeState of play
The world's largest country by area, spanning eleven time zones; a permanent UN Security Council member and the world's largest nuclear-weapons stockpile holder.
Last reviewed
Indicators
GDP growth1% per year · 2025▼ 79.7% vs previous
Military expenditure7.05% of GDP · 2024▲ 30.5% vs previous
Net energy imports-75.1% of use · 2022▲ 6.67% vs previousNet exporter: exports 75.1% of what it uses
Trade openness33.7% of GDP · 2025▼ 14.5% vs previous
Population143.5Mpeople · 2025▼ 0.11% vs previous
Displaced from here187.7Kpeople · 2025▼ 15.8% vs previous
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 15.0 | 41.2 | 1.12 | 20.0 | 17.1 | 0.49 | 0.18 | 0.07 |
| 2021-11-01 | 16.2 | 44.5 | 1.2 | 20.2 | 16.5 | 0.48 | 0.09 | 0.07 |
| 2021-12-01 | 18.8 | 51.5 | 1.39 | 21.0 | 16.7 | 0.48 | 0.05 | 0.08 |
| 2022-01-01 | 18.8 | 52.0 | 1.43 | 20.0 | 16.4 | 0.6 | 0.06 | 0.08 |
| 2022-02-01 | 16.7 | 46.2 | 1.27 | 18.0 | 14.2 | 0.45 | 0.12 | 0.07 |
| 2022-03-01 | 17.3 | 48.0 | 1.31 | 20.5 | 15.9 | 0.53 | 0.23 | 0.08 |
| 2022-04-01 | 14.2 | 39.2 | 1.08 | 19.1 | 16.4 | 0.51 | 0.26 | 0.06 |
| 2022-05-01 | 12.3 | 33.9 | 0.93 | 18.5 | 19.4 | 0.45 | 0.31 | 0.05 |
| 2022-06-01 | 11.4 | 31.5 | 0.86 | 16.0 | 19.0 | 0.24 | 0.33 | 0.05 |
| 2022-07-01 | 12.5 | 34.6 | 0.95 | 16.9 | 17.0 | 0.26 | 0.32 | 0.05 |
| 2022-08-01 | 13.5 | 37.3 | 1.02 | 16.8 | 15.9 | 0.49 | 0.33 | 0.06 |
| 2022-09-01 | 13.3 | 36.8 | 1.01 | 18.4 | 14.5 | 0.35 | 0.23 | 0.06 |
| 2022-10-01 | 15.3 | 42.4 | 1.13 | 19.4 | 15.1 | 0.41 | 0.16 | 0.07 |
| 2022-11-01 | 16.9 | 46.7 | 1.23 | 20.6 | 14.1 | 0.42 | 0.1 | 0.07 |
| 2022-12-01 | 19.8 | 54.8 | 1.41 | 19.1 | 14.6 | 0.52 | 0.04 | 0.09 |
| 2023-01-01 | 19.5 | 54.0 | 1.39 | 19.1 | 14.9 | 0.4 | 0.04 | 0.09 |
| 2023-02-01 | 17.7 | 49.1 | 1.28 | 16.6 | 13.8 | 0.34 | 0.08 | 0.08 |
| 2023-03-01 | 17.8 | 49.4 | 1.29 | 17.9 | 14.2 | 0.34 | 0.13 | 0.08 |
| 2023-04-01 | 14.5 | 40.1 | 1.08 | 18.0 | 16.4 | 0.36 | 0.23 | 0.06 |
| 2023-05-01 | 13.4 | 37.0 | 1.01 | 16.8 | 17.7 | 0.24 | 0.26 | 0.06 |
| 2023-06-01 | 11.8 | 32.6 | 0.91 | 17.8 | 16.9 | 0.21 | 0.27 | 0.05 |
| 2023-07-01 | 12.6 | 34.9 | 0.97 | 17.8 | 17.5 | 0.31 | 0.28 | 0.06 |
| 2023-08-01 | 13.4 | 37.2 | 1.02 | 17.5 | 17.1 | 0.34 | 0.27 | 0.06 |
| 2023-09-01 | 12.8 | 35.4 | 0.98 | 17.5 | 17.0 | 0.34 | 0.23 | 0.06 |
| 2023-10-01 | 15.5 | 43.0 | 1.15 | 18.8 | 17.1 | 0.45 | 0.18 | 0.07 |
| 2023-11-01 | 17.0 | 47.2 | 1.24 | 18.9 | 16.3 | 0.48 | 0.1 | 0.07 |
| 2023-12-01 | 19.8 | 54.8 | 1.41 | 20.4 | 16.6 | 0.57 | 0.03 | 0.09 |
| 2024-01-01 | 20.2 | 55.9 | 1.43 | 19.8 | 16.4 | 0.58 | 0.02 | 0.09 |
| 2024-02-01 | 19.0 | 52.7 | 1.36 | 16.5 | 15.3 | 0.53 | 0.07 | 0.08 |
| 2024-03-01 | 18.1 | 50.2 | 1.31 | 18.2 | 16.9 | 0.45 | 0.16 | 0.08 |
| 2024-04-01 | 14.5 | 40.1 | 1.08 | 17.4 | 17.9 | 0.48 | 0.23 | 0.06 |
| 2024-05-01 | 13.1 | 36.2 | 1 | 16.8 | 21.1 | 0.41 | 0.27 | 0.06 |
| 2024-06-01 | 12.7 | 35.1 | 0.97 | 15.4 | 19.8 | 0.34 | 0.31 | 0.06 |
| 2024-07-01 | 15.0 | 37.3 | 1.05 | 16.9 | 17.7 | 0.3 | 0.31 | 0.06 |
| 2024-08-01 | 14.7 | 36.5 | 1.03 | 17.3 | 17.2 | 0.34 | 0.31 | 0.06 |
| 2024-09-01 | 14.5 | 36.0 | 1.02 | 17.3 | 16.1 | 0.5 | 0.27 | 0.06 |
| 2024-10-01 | 17.6 | 43.7 | 1.2 | 18.7 | 16.1 | 0.4 | 0.22 | 0.07 |
| 2024-11-01 | 19.3 | 48.0 | 1.3 | 19.2 | 15.4 | 0.42 | 0.1 | 0.08 |
| 2024-12-01 | 21.1 | 52.6 | 1.4 | 21.8 | 15.1 | 0.43 | 0.04 | 0.08 |
| 2025-01-01 | 21.4 | 53.1 | 1.42 | 18.8 | 14.8 | 0.46 | 0.02 | 0.09 |
| 2025-02-01 | 20.3 | 50.5 | 1.36 | 15.7 | 13.6 | 0.31 | 0.07 | 0.08 |
| 2025-03-01 | 19.9 | 49.6 | 1.33 | 17.5 | 14.5 | 0.41 | 0.16 | 0.08 |
| 2025-04-01 | 16.7 | 41.6 | 1.15 | 17.2 | 15.1 | 0.3 | 0.23 | 0.07 |
| 2025-05-01 | 14.3 | 36.1 | 1.11 | 17.0 | 18.8 | 0.36 | 0.27 | 0.05 |
| 2025-06-01 | 12.9 | 32.5 | 1.02 | 17.6 | 17.5 | 0.36 | 0.28 | 0.05 |
| 2025-07-01 | 14.1 | 35.4 | 1.09 | 19.3 | 17.5 | 0.3 | 0.31 | 0.05 |
| 2025-08-01 | 14.3 | 36.1 | 1.11 | 18.3 | 16.2 | 0.31 | 0.29 | 0.05 |
| 2025-09-01 | 14.2 | 35.6 | 1.09 | 18.1 | 16.6 | 0.36 | 0.25 | 0.05 |
| 2025-10-01 | 16.8 | 42.4 | 1.27 | 20.0 | 17.3 | 0.38 | 0.18 | 0.06 |
| 2025-11-01 | 18.2 | 45.9 | 1.35 | 18.9 | 16.1 | 0.29 | 0.12 | 0.07 |
| 2025-12-01 | 21.0 | 52.9 | 1.53 | 19.8 | 16.0 | 0.41 | 0.05 | 0.08 |
| 2026-01-01 | 21.7 | 54.7 | 1.58 | 20.6 | 16.0 | 0.41 | 0.03 | 0.08 |
| 2026-02-01 | 19.9 | 50.3 | 1.47 | 17.5 | 13.9 | 0.42 | 0.08 | 0.08 |
| 2026-03-01 | 19.5 | 49.2 | 1.44 | 16.3 | 15.5 | 0.43 | 0.18 | 0.07 |
| 2026-04-01 | 16.4 | 41.3 | 1.24 | 15.7 | 16.8 | 0.43 | 0.25 | 0.06 |
| 2026-05-01 | 13.7 | 34.4 | 1.06 | 17.9 | 18.7 | 0.28 | 0.29 | 0.05 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Russia
1 item across all seven sites · RSS
Post
Geopolitical Summary 7 September 2026
In the week to 6 September the United States and Iran resumed open exchange of fire around the Strait of Hormuz, and the effects s...
Wedgetail · Sep 06, 2026